Online-Reservation
Weather
Weatherforecast for Grindelwald
| Th 17.05. | Fr 18.05. | Sa 19.05. | Su 20.05. | Mo 21.05. | Tu 22.05. | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Temperature | -2 | 13 °C | 4 | 14 °C | 5 | 19 °C | 8 | 19 °C | 7 | 14 °C | 6 | 10 °C |
| Sunshine | 50-80% | 5-20% | 20-50% | 20-50% | 0-5% | 0-5% |
| Precipitation | 0mm | 5-10mm | 0.5-3mm | 0.5-3mm | 10-20mm | 20-30mm |
| Probability of gusts of wind >45 km/h | 0% | 20% | 0% | 40% | 10% | 30% |
Source: meteoschweiz.ch





